Utility Billing Cycle Schedule
| |
|
|
| SAUK RAPIDS UTILITY BILLING CYCLE | |
|
| |
|
|
| |
|
|
| Billing | Bill | Payment |
| Period | Mailed | Due |
| Jan-Feb | March 31 | April 15 |
| Mar-Apr | May 31 | June 15 |
| May-June | July 31 | Aug 15 |
| July-Aug | Sept 30 | Oct 15 |
| Sept-Oct | Nov 30 | Dec 15 |
| Nov-Dec | Jan 31 | Feb 15 |
If you have any questions, feel free to call Kaylee, the Utility Billing Clerk at 258-5332 or Jack Kahlhamer, Finance Director at 258-5330.
